West Virginia
trout stocking.
West Virginia’s 2026 fishing regulations list trout stocking frequencies for lakes, ponds and streams. The seasonal entries describe the agency’s program; separate historical reports describe selected past stockings.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Glade Creek of New RiverRaleigh, Fayette counties | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| Brandywine LakePendleton County | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| Cacapon Park LakesMorgan County | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| Evitts RunJefferson County | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| North Fork South BranchPendleton, Grant counties | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| Opequon CreekBerkeley, Jefferson counties | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| Shavers Fork (Bemis)Randolph County | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| Shavers Fork (lower section)Randolph, Tucker counties | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| Glade Creek of New RiverRaleigh County | Oct 30, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County from the 2026 WVDNR Fishing Regulations Summary list of stocked waters. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Big Clear CreekGreenbrier County | Oct 29, 2026Report issued Oct 29, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 15, 2026 |
| Williams RiverPocahontas, Webster counties | Oct 29, 2026Report issued Oct 29, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 15, 2026 |
| North Branch Potomac River (Jennings Randolph Tailwaters)Mineral County | Oct 29, 2026Report issued Oct 29, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 15, 2026 |
Showing 12 of 2542 stocking records. Search all records ↗
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| AnawaltMcDowell CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| BakerOhio CountyAgency frequency codes: Q: one stocking in the first week of March. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| BarboursvilleCabell CountyAgency frequency codes: MJ: one each month from January through April. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Bear RocksOhio CountyAgency frequency codes: BW: two each month from February through April and one in May. The guide warns that stocking may be suspended in 2026 due to dam maintenance. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| BerwindMcDowell CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Big RunMarion CountyAgency frequency codes: MJ: one each month from January through April. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| BoleyFayette CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| BrandywinePendleton CountyAgency frequency codes: BW: two each month from February through April and one in May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Brushy ForkPendleton CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Buffalo ForkPocahontas CountyAgency frequency codes: BW: two each month from February through April and one in May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| CacaponMorgan CountyAgency frequency codes: W: one in January, two in February and one each week from March through May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Castleman RunBrooke, Ohio countiesAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
Showing 12 of 199 seasonal rows. Choose an area above to explore its waters.
How West Virginia reports trout stockings
West Virginia publishes a list of waters after stockings occur. The division says it does not release daily locations from its offices or hatcheries in advance, and updates are posted by the end of each business day. A recent report is a look back, not tomorrow’s schedule.
Missed stockings can be made up through additional trips or fish added to later stockings. That practice does not identify a replacement date for a particular water; check current notices before travelling.
Finding a West Virginia trout water
Use the county and water name together when browsing the selected records. Rivers, streams and lakes can have different access points or managed sections, and a stocking record does not establish that every bank is open to the public.
West Virginia also runs special events such as Gold Rush. Event information and trout stocking reports answer different questions, so verify the current event details, license requirements and rules for the water you choose.
When to check for updates
WVDNR does not release daily stocking dates ahead of the event. General frequencies do not predict an exact next date; check the official report and current notices.
Before your trip
- Open the official daily report or call the WVDNR stocking hotline at 304-558-3399.
- Match the county and managed section; similarly named waters may have different schedules.
- Check current notices, access and special regulations before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.