Tucker County
stocking information.
14 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Tucker County. Exact access points and current fishing rules must be checked with the agency.
Blackwater RiverPendleton LakeDry Fork (Tucker)Horseshoe RunClover RunThomas Park LakeBlackwater River (Gold Rush)Blackwater River (Camp 70 Road not stocked)Thomas Park Lake (Gold Rush)PendletonThomas ParkBlackwater River (C & R)
Waters spanning multiple counties
These waters are listed across several counties. Check the source for the exact stocked section.
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Blackwater RiverTucker County | Oct 27, 2026Report issued Oct 27, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 15, 2026 |
| Pendleton LakeTucker County | Oct 27, 2026Report issued Oct 27, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 15, 2026 |
| Blackwater RiverTucker County | Oct 21, 2026Report issued Oct 21, 2026WVDNR listed this water as stocked on this day. Species and fish count were not supplied; county is from the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Oct 21, 2026Report issued Oct 21, 2026WVDNR listed this water as stocked on this day. Species and fish count were not supplied; county is from the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 26, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 20, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | May 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | May 15, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | May 8, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clover RunTucker County | May 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | May 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Apr 24, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Apr 24, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Apr 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Apr 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clover RunTucker County | Apr 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Apr 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Apr 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Apr 9, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Apr 6, 2026 – Apr 11, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window April 6-11, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| Thomas Park LakeTucker County | Apr 6, 2026 – Apr 11, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window April 6-11, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| Blackwater River (Gold Rush)Tucker County | Apr 1, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 30, 2026 – Apr 4, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window March 30–April 4, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Mar 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Mar 24, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Mar 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Thomas Park LakeTucker County | Mar 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 17, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Mar 16, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Mar 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 12, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Feb 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Feb 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clover RunTucker County | Feb 18, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Feb 18, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater River (Camp 70 Road not stocked)Tucker County | Feb 12, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Feb 12, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Thomas Park LakeTucker County | Feb 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Jan 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Thomas Park LakeTucker County | Jan 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Jan 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Oct 27, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Oct 27, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Oct 22, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Oct 22, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 30, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 27, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | May 22, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | May 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clover RunTucker County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | May 1, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Apr 30, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Apr 24, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Apr 23, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Apr 17, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Apr 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clover RunTucker County | Apr 12, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Apr 12, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Apr 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Thomas Park Lake (Gold Rush)Tucker County | Apr 8, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Apr 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater River (Gold Rush)Tucker County | Apr 2, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Mar 27, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Mar 19, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Mar 13, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Thomas Park LakeTucker County | Mar 13, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clover RunTucker County | Mar 12, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Mar 12, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Mar 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Mar 4, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Feb 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Feb 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Feb 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Blackwater RiverTucker County | Feb 10, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clover RunTucker County | Feb 10, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (Tucker)Tucker County | Feb 10, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Horseshoe RunTucker County | Feb 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Pendleton LakeTucker County | Feb 4, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Thomas Park LakeTucker County | Feb 4, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| PendletonTucker CountyAgency frequency codes: MJ: one each month from January through April; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Thomas ParkTucker CountyAgency frequency codes: MJ: one each month from January through April. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Blackwater RiverTucker CountyAgency frequency codes: W: one in January, two in February and one each week from March through May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Blackwater River (C & R)Tucker CountyAgency frequency codes: V: frequency and timing vary. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Clover RunTucker CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Horseshoe RunTucker CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |