Mercer County
stocking information.
12 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Mercer County. Exact access points and current fishing rules must be checked with the agency.
East RiverCamp CreekMash ForkEast River of New RiverJimmy Lewis LakeJames P Bailey LakeMash Fork of Camp Creek (Children & Class Q)Mash Fork of Camp Creek (Children and Class Q)Mash Fork (Children & Class Q)Mash Fork (Children and Class Q)James P. BaileyJimmy Lewis
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| East RiverMercer County | Jun 2, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | May 22, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | May 22, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | May 22, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | May 8, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | May 8, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | May 8, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East River of New RiverMercer County | Week of May 4, 2026Week of · exact day and end date not suppliedReport issued May 13, 2026WVDNR reported this water stocked during the week of May 4; the exact day and fish count were not supplied. Check the agency for current section rules and access. | Reported stocked | Trout (species not specified) | WVDNR weekly announcement Checked Nov 15, 2026 |
| Jimmy Lewis LakeMercer County | May 1, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| James P Bailey LakeMercer County | Apr 29, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Apr 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Apr 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Apr 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Apr 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Apr 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Apr 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Apr 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Jimmy Lewis LakeMercer County | Apr 3, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Mar 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Mar 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Mar 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| James P Bailey LakeMercer County | Mar 20, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Mar 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Mar 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Mar 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Jimmy Lewis LakeMercer County | Mar 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Feb 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Feb 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Feb 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Feb 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children and Class Q)Mercer County | Week of Feb 23, 2026Week of · exact day and end date not suppliedReport issued Mar 2, 2026WVDNR reported this water stocked during the week of February 23; the exact day and fish count were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR (republished) Checked Nov 19, 2026 |
| Camp CreekMercer County | Feb 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Feb 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Feb 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| James P Bailey LakeMercer County | Feb 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Jimmy Lewis LakeMercer County | Feb 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| James P Bailey LakeMercer County | Jan 9, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | May 23, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | May 23, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | May 23, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork (Children & Class Q)Mercer County | May 23, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork (Children and Class Q)Mercer County | Week of May 19, 2025Week of · exact day and end date not suppliedReport issued May 28, 2025WVDNR reported this water stocked during the week of May 19; the exact day and fish count were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 18, 2026 |
| Camp CreekMercer County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork (Children & Class Q)Mercer County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork (Children and Class Q)Mercer County | Week of May 5, 2025Week of · exact day and end date not suppliedReport issued May 13, 2025WVDNR reported this water stocked during the week of May 5; the exact day and fish count were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 18, 2026 |
| Jimmy Lewis LakeMercer County | May 2, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Apr 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Apr 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Apr 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Apr 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children and Class Q)Mercer County | Week of Apr 21, 2025Week of · exact day and end date not suppliedReport issued Apr 30, 2025WVDNR reported this water stocked during the week of April 21; the exact day and fish count were not supplied. County from the WVDNR stocked-waters list or the unique USGS GNIS feature with this name. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 18, 2026 |
| James P Bailey LakeMercer County | Apr 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Apr 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Apr 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Apr 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Apr 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Jimmy Lewis LakeMercer County | Apr 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Mar 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Mar 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Mar 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Mar 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| James P Bailey LakeMercer County | Mar 19, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Mar 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Mar 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Mar 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Mar 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children and Class Q)Mercer County | Week of Mar 10, 2025Week of · exact day and end date not suppliedReport issued Mar 18, 2025WVDNR reported this water stocked during the week of March 10; the exact day and fish count were not supplied. County from the WVDNR stocked-waters list or the unique USGS GNIS feature with this name. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 18, 2026 |
| Jimmy Lewis LakeMercer County | Mar 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Camp CreekMercer County | Feb 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Feb 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Feb 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Feb 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children and Class Q)Mercer County | Week of Feb 24, 2025Week of · exact day and end date not suppliedReport issued Mar 3, 2025WVDNR reported this water stocked during the week of February 24; the exact day and fish count were not supplied. County from the WVDNR stocked-waters list or the unique USGS GNIS feature with this name. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 18, 2026 |
| Camp CreekMercer County | Feb 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| East RiverMercer County | Feb 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash ForkMercer County | Feb 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mash Fork of Camp Creek (Children & Class Q)Mercer County | Feb 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Jimmy Lewis LakeMercer County | Feb 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| James P Bailey LakeMercer County | Feb 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| James P Bailey LakeMercer County | Jan 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| James P. BaileyMercer CountyAgency frequency codes: MJ: one each month from January through April. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Jimmy LewisMercer CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Camp CreekMercer CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| East River of New RiverMercer CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Mash ForkMercer CountyAgency frequency codes: BW: two each month from February through April and one in May; Q: one stocking in the first week of March. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |