McDowell County
stocking information.
10 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in McDowell County. Exact access points and current fishing rules must be checked with the agency.
Berwind LakeDry Fork (McDowell)Panther CreekClear ForkAnawalt LakeAnawalt Lake (Gold Rush)Berwind Lake (Gold Rush)AnawaltBerwindDry Fork
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Berwind LakeMcDowell County | May 29, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | May 29, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | May 21, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Clear ForkMcDowell County | Week of May 4, 2026Week of · exact day and end date not suppliedReport issued May 13, 2026WVDNR reported this water stocked during the week of May 4; the exact day and fish count were not supplied. Check the agency for current section rules and access. | Reported stocked | Trout (species not specified) | WVDNR weekly announcement Checked Nov 15, 2026 |
| Anawalt LakeMcDowell County | May 2, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Berwind LakeMcDowell County | Apr 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | Apr 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | Apr 22, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt LakeMcDowell County | Apr 16, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt Lake (Gold Rush)McDowell County | Mar 31, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Berwind Lake (Gold Rush)McDowell County | Mar 31, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | Mar 31, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt LakeMcDowell County | Mar 30, 2026 – Apr 4, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window March 30–April 4, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| Berwind LakeMcDowell County | Mar 30, 2026 – Apr 4, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window March 30–April 4, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | Mar 12, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Berwind LakeMcDowell County | Feb 20, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | Feb 20, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | Feb 12, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt LakeMcDowell County | Feb 9, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | May 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Berwind LakeMcDowell County | May 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | May 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Berwind LakeMcDowell County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt LakeMcDowell County | May 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | Apr 17, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt Lake (Gold Rush)McDowell County | Apr 1, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Berwind Lake (Gold Rush)McDowell County | Apr 1, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | Apr 1, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | Mar 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt LakeMcDowell County | Mar 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Berwind LakeMcDowell County | Mar 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Dry Fork (McDowell)McDowell County | Mar 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Panther CreekMcDowell County | Feb 13, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Anawalt LakeMcDowell County | Feb 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| AnawaltMcDowell CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| BerwindMcDowell CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Clear ForkMcDowell CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Dry ForkMcDowell CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Panther CreekMcDowell CountyAgency frequency codes: M: one each month from February through May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |