Grant County
stocking information.
20 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Grant County. Exact access points and current fishing rules must be checked with the agency.
New Creek Dam No. 14South Mill Creek LakeNorth Fork Lunice CreekNorth Fork Patterson CreekSouth Mill CreekNew Creek Dam No. 14 (Gold Rush)North Fork LuniceSouth Mill Creek Lake (Gold Rush)North Fork of LuniceNorth Fork of Patterson CreekNew Creek Dam 14North Fork of Lunice Creek
Waters spanning multiple counties
These waters are listed across several counties. Check the source for the exact stocked section.
North Fork of South BranchGrant, Pendleton countiesNorth Fork South BranchPendleton, Grant countiesNorth Fork South Branch (C&R)Pendleton, Grant countiesNorth Fork South Branch (C&R)Pendleton, Grant countiesNorth Fork South Branch (Catch and Release)Pendleton, Grant countiesNorth Fork South Branch (Gold Rush)Pendleton, Grant countiesSouth Branch (Petersburg)Grant, Hardy countiesSouth Branch (Smoke Hole)Pendleton, Grant counties
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| New Creek Dam No. 14Grant County | Oct 28, 2026Report issued Oct 28, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 15, 2026 |
| New Creek Dam No. 14Grant County | Oct 20, 2026Report issued Oct 20, 2026WVDNR listed this water as stocked on this day. Species and fish count were not supplied; county is from the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | May 20, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | May 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Lunice CreekGrant County | May 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | May 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | May 8, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill CreekGrant County | Week of May 4, 2026Week of · exact day and end date not suppliedReport issued May 13, 2026WVDNR reported this water stocked during the week of May 4; the exact day and fish count were not supplied. | Reported stocked | Trout (species not specified) | WVDNR weekly announcement Checked Nov 15, 2026 |
| New Creek Dam No. 14Grant County | Apr 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Lunice CreekGrant County | Apr 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Apr 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Apr 20, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Apr 16, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Lunice CreekGrant County | Apr 16, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Apr 16, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Apr 6, 2026 – Apr 11, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window April 6-11, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14 (Gold Rush)Grant County | Apr 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Lunice CreekGrant County | Apr 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Apr 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Mar 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Mar 18, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Mar 18, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Mar 17, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Mar 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Mar 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Mar 3, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Mar 3, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Feb 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Lunice CreekGrant County | Feb 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Feb 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Feb 17, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Feb 9, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Feb 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Feb 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Feb 3, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Oct 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Oct 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Jun 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | May 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | May 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | May 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | May 15, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | May 8, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | May 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | May 2, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Apr 29, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Apr 26, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Apr 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Apr 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Apr 15, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Apr 10, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek Lake (Gold Rush)Grant County | Apr 8, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14 (Gold Rush)Grant County | Apr 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Apr 1, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Mar 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Mar 27, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Mar 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Mar 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Mar 15, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Mar 12, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Mar 8, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Mar 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Feb 27, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork Patterson CreekGrant County | Feb 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Feb 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork LuniceGrant County | Feb 19, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Mill Creek LakeGrant County | Feb 10, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| New Creek Dam No. 14Grant County | Feb 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork of LuniceGrant County | Feb 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| North Fork of Patterson CreekGrant County | Feb 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| New Creek Dam 14Grant CountyAgency frequency codes: BW: two each month from February through April and one in May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| South Mill CreekGrant CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| North Fork of Lunice CreekGrant CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| North Fork of Patterson CreekGrant CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |