Pendleton County
stocking information.
17 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Pendleton County. Exact access points and current fishing rules must be checked with the agency.
Brandywine LakeSouth Branch (Franklin)Brushy Fork LakeSouth Branch (C & R)South Branch (Franklin Section)South Branch (Smoke Hole Section)Brandywine Lake (Gold Rush)BrandywineBrushy ForkNorth Fork of South Branch (C & R)
Waters spanning multiple counties
These waters are listed across several counties. Check the source for the exact stocked section.
North Fork of South BranchGrant, Pendleton countiesNorth Fork South BranchPendleton, Grant countiesNorth Fork South Branch (C&R)Pendleton, Grant countiesNorth Fork South Branch (C&R)Pendleton, Grant countiesNorth Fork South Branch (Catch and Release)Pendleton, Grant countiesNorth Fork South Branch (Gold Rush)Pendleton, Grant countiesSouth Branch (Smoke Hole)Pendleton, Grant counties
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Brandywine LakePendleton County | Oct 30, 2026Report issued Oct 30, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 13, 2026 |
| South Branch (Franklin)Pendleton County | Oct 28, 2026Report issued Oct 28, 2026Reported by WVNS via AOL, citing WVDNR. | Reported stocked | Trout (species not specified) | WVNS via AOL Checked Nov 15, 2026 |
| Brandywine LakePendleton County | Oct 22, 2026Report issued Oct 22, 2026WVDNR listed this water as stocked on this day. Species and fish count were not supplied; county is from the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Oct 19, 2026Report issued Oct 19, 2026WVDNR listed this water as stocked on this day. Species and fish count were not supplied; county is from the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 27, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 21, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 13, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | May 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | May 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 8, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | May 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin Section)Pendleton County | Week of May 4, 2026Week of · exact day and end date not suppliedReport issued May 13, 2026WVDNR reported this water stocked during the week of May 4; the exact day and fish count were not supplied. | Reported stocked | Trout (species not specified) | WVDNR weekly announcement Checked Nov 15, 2026 |
| South Branch (Smoke Hole Section)Pendleton County | Week of May 4, 2026Week of · exact day and end date not suppliedReport issued May 13, 2026WVDNR reported this water stocked during the week of May 4; the exact day and fish count were not supplied. | Reported stocked | Trout (species not specified) | WVDNR weekly announcement Checked Nov 15, 2026 |
| South Branch (Franklin)Pendleton County | May 1, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Apr 30, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Apr 30, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Apr 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Apr 17, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Apr 17, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Apr 16, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Apr 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Apr 6, 2026 – Apr 11, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window April 6-11, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Scheduled · see stocking report | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| Brandywine Lake (Gold Rush)Pendleton County | Apr 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Apr 4, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Apr 3, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Mar 30, 2026 – Apr 4, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window March 30–April 4, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Mar 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Mar 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Mar 12, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Mar 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Mar 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Feb 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Feb 18, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Feb 18, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Feb 12, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Feb 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Jan 8, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Jan 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Nov 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Oct 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Oct 27, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Oct 24, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Oct 22, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 30, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 28, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 22, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | May 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 15, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | May 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | May 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 9, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | May 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | May 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | May 1, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Apr 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Apr 17, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Apr 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Apr 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Apr 15, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Apr 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine Lake (Gold Rush)Pendleton County | Apr 4, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Apr 4, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 26, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Mar 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Mar 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Mar 19, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 19, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 14, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Mar 8, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Mar 8, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Mar 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Feb 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Feb 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Feb 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Feb 19, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Feb 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brandywine LakePendleton County | Feb 6, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Brushy Fork LakePendleton County | Feb 6, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (C & R)Pendleton County | Jan 17, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| South Branch (Franklin)Pendleton County | Jan 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| BrandywinePendleton CountyAgency frequency codes: BW: two each month from February through April and one in May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Brushy ForkPendleton CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| North Fork of South Branch (C & R)Pendleton CountyAgency frequency codes: V: frequency and timing vary. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| South Branch (Franklin Section)Pendleton CountyAgency frequency codes: W: one in January, two in February and one each week from March through May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| South Branch (Smoke Hole Section)Pendleton CountyAgency frequency codes: W: one in January, two in February and one each week from March through May; F: one each week for two weeks beginning on the third Monday of October. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| South Branch (C & R)Pendleton CountyAgency frequency codes: V: frequency and timing vary. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |