Berkeley County
stocking information.
11 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Berkeley County. Exact access points and current fishing rules must be checked with the agency.
Poorhouse PondTilhance CreekTuscarora CreekMiddle Creek (Berkeley)Mill Creek (Berkeley)PoorhousePoorhouse Pond (Gold Rush)Middle CreekMill Creek
Waters spanning multiple counties
These waters are listed across several counties. Check the source for the exact stocked section.
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Poorhouse PondBerkeley County | May 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | May 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | May 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | May 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | May 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | May 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | May 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | May 7, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| PoorhouseBerkeley County | Week of May 4, 2026Week of · exact day and end date not suppliedReport issued May 13, 2026WVDNR reported this water stocked during the week of May 4; the exact day and fish count were not supplied. | Reported stocked | Trout (species not specified) | WVDNR weekly announcement Checked Nov 15, 2026 |
| Middle Creek (Berkeley)Berkeley County | May 2, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | May 2, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Apr 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Apr 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Apr 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Apr 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Apr 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Apr 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Apr 11, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Apr 6, 2026 – Apr 11, 2026Stocking window · not an exact dayScheduled for the WVDNR Gold Rush stocking window April 6-11, 2026; the exact day and fish count were not listed. County is from the water's existing record. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Golden Rainbow Trout | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Apr 3, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Apr 3, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Mar 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Mar 28, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Mar 25, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Mar 17, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Mar 17, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Mar 14, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Mar 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Mar 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Mar 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Mar 6, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Feb 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Feb 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Feb 23, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Feb 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Feb 19, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Feb 10, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Feb 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Feb 5, 2026WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | May 24, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | May 24, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | May 16, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | May 15, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | May 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | May 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | May 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | May 2, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | May 2, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Apr 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Apr 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Apr 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Apr 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Apr 18, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse Pond (Gold Rush)Berkeley County | Apr 12, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Apr 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Apr 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Apr 5, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Apr 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Apr 3, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Mar 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Mar 25, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Mar 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Mar 21, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Mar 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Mar 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Mar 11, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Mar 8, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Mar 6, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Mar 6, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Feb 26, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Feb 26, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Feb 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Feb 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Feb 20, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Middle Creek (Berkeley)Berkeley County | Feb 10, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Mill Creek (Berkeley)Berkeley County | Feb 10, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County as named in the list. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Poorhouse PondBerkeley County | Feb 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tilhance CreekBerkeley County | Feb 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
| Tuscarora CreekBerkeley County | Feb 7, 2025WVDNR's stocking list reports this water stocked on this day; the fish count and species were not supplied. County matched to the water's existing record. | Reported stocked | Trout (species not specified) | WVDNR Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| PoorhouseBerkeley CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Middle CreekBerkeley CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Mill CreekBerkeley CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Tilhance CreekBerkeley CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |
| Tuscarora CreekBerkeley CountyAgency frequency codes: BW: two each month from February through April and one in May. This is a schedule description, not a confirmed stocking; check the daily report and current notices. | 2026 stocking frequency guideIndividual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | WV 2026 regulations ↗Checked Nov 13, 2026 |