New Jersey
trout stocking.
New Jersey Fish and Wildlife publishes planned trout stocking dates and allocations by water. The entries below come from its fall 2026 schedule and remain plans rather than confirmed releases.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Barbour's PondPassaic County | Oct 22, 2026Planned allocation: 290 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County follows the New Jersey fishing digest and agency references. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 290 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Birch Grove Park PondAtlantic County | Oct 22, 2026Planned allocation: 210 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County follows the New Jersey fishing digest and agency references. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 210 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Haddon LakeCamden County | Oct 22, 2026Planned allocation: 220 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 220 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Mt. Hope PondMorris County | Oct 22, 2026Planned allocation: 300 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 300 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Ponderlodge PondCape May County | Oct 22, 2026Planned allocation: 180 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 180 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Rowands PondCamden County | Oct 22, 2026Planned allocation: 100 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County follows the New Jersey fishing digest and agency references. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 100 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Shaws Mill PondCumberland County | Oct 22, 2026Planned allocation: 230 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 230 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| South Vineland Park PondCumberland County | Oct 22, 2026Planned allocation: 210 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 210 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Amwell LakeHunterdon County | Oct 21, 2026Planned allocation: 280 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 280 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| D&R Feeder CanalHunterdon & Mercer Counties | Oct 21, 2026Planned allocation: 990 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. Counties describe the agency’s listed stocking sections; they do not confirm stocking in each county. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 990 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Dahnert's LakeBergen County | Oct 21, 2026Planned allocation: 120 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Greenwich LakeGloucester County | Oct 21, 2026Planned allocation: 210 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 210 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
Showing 12 of 741 stocking records. Search all records ↗
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Alexauken CreekHunterdon CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 280 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Alms House PondStatewide schedulePlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is not listed in this schedule. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 100 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Amwell LakeHunterdon CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 390 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Andover Jct BrookStatewide schedulePlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is not listed in this schedule. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 170 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Assunpink CreekMercer CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 550 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Barbour's PondPassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 420 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Beaver Brook (Morris)Statewide schedulePlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is not listed in this schedule. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 350 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Beaver Brook (Warren)Statewide schedulePlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is not listed in this schedule. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 660 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Best LakeSomerset CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 320 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Big Flat Brook (above Steam Mill Bridge)Statewide schedulePlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is not listed in this schedule. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 520 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Big Flat Brook (below Steam Mill Bridge)Statewide schedulePlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 9,130 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Birch Grove Park PondAtlantic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 400 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
Showing 12 of 195 seasonal rows. Choose an area above to explore its waters.
New Jersey spring and fall trout stocking
New Jersey publishes trout stocking information for spring and fall. Spring includes preseason and in-season stocking, while the fall program has its own schedule and water allocations. Compare the year and season before using a schedule to plan a trip.
The agency’s fall schedule lists planned dates and numbers for individual waters. Stream boundaries and notices matter: a similarly named river or branch may have a different entry, and conditions can affect the plan.
Planning a New Jersey trout trip
The state’s Pequest hatchery supplies rainbow trout for its stocking programs. Stocking information can also describe larger broodstock or other fish supplied for a particular season; check the current agency announcement instead of assuming every water receives the same fish.
Fishing rules and in-season closures can differ by season and water. Check the current freshwater regulations, license and trout stamp requirements, and public access for the exact location.
When to check for updates
The fall schedule may change. Check the current agency schedule and its notices before travelling, including managed stream sections affected by low flows.
Before your trip
- Use the agency’s county access list to find a fishing location, then check the exact water and date in the current official schedule.
- Read agency notices about stocking boundaries and changing conditions.
- Check current access, fishing licenses, trout stamps and regulations before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.