Passaic County
stocking information.
10 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Passaic County. Exact access points and current fishing rules must be checked with the agency.
Barbour's PondGreen Turtle PondSheppard's LakeWanaque RiverRamapo RiverClinton ReservoirRingwood BrookOldham PondHughes Lake
Waters spanning multiple counties
These waters are listed across several counties. Check the source for the exact stocked section.
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Barbour's PondPassaic County | Oct 22, 2026Planned allocation: 290 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County follows the New Jersey fishing digest and agency references. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 290 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Green Turtle PondPassaic County | Oct 19, 2026Planned allocation: 360 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County follows the New Jersey fishing digest and agency references. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 360 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Sheppard's LakePassaic County | Oct 16, 2026Planned allocation: 250 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 250 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Wanaque RiverPassaic County | Oct 16, 2026Planned allocation: 400 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County refers to the listed stocking section; check current boundaries. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 400 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Ramapo RiverPassaic County | May 28, 2026Planned spring allocation of 1,120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Clinton ReservoirPassaic County | May 22, 2026Planned spring allocation of 950 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 950 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ramapo RiverPassaic County | May 21, 2026Planned spring allocation of 1,120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ringwood BrookPassaic County | May 20, 2026Planned spring allocation of 100 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 100 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Sheppard's LakePassaic County | May 20, 2026Planned spring allocation of 580 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 580 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ringwood BrookPassaic County | May 15, 2026Planned spring allocation of 140 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 140 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ramapo RiverPassaic County | May 14, 2026Planned spring allocation of 1,790 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,790 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Clinton ReservoirPassaic County | May 8, 2026Planned spring allocation of 950 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 950 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ringwood BrookPassaic County | May 8, 2026Planned spring allocation of 140 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 140 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Sheppard's LakePassaic County | May 8, 2026Planned spring allocation of 580 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 580 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ramapo RiverPassaic County | May 7, 2026Planned spring allocation of 1,790 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,790 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ringwood BrookPassaic County | May 1, 2026Planned spring allocation of 140 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 140 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ramapo RiverPassaic County | Apr 30, 2026Planned spring allocation of 1,790 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,790 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Barbour's PondPassaic County | Apr 29, 2026Planned spring allocation of 310 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 310 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Oldham PondPassaic County | Apr 29, 2026Planned spring allocation of 330 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 330 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Clinton ReservoirPassaic County | Apr 24, 2026Planned spring allocation of 950 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 950 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ringwood BrookPassaic County | Apr 24, 2026Planned spring allocation of 140 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 140 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Sheppard's LakePassaic County | Apr 24, 2026Planned spring allocation of 580 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 580 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ramapo RiverPassaic County | Apr 23, 2026Planned spring allocation of 1,790 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,790 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Barbour's PondPassaic County | Apr 21, 2026Planned spring allocation of 310 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 310 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Oldham PondPassaic County | Apr 21, 2026Planned spring allocation of 330 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 330 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Oldham PondPassaic County | Apr 16, 2026Planned spring allocation of 330 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 330 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Ramapo RiverPassaic County | Apr 16, 2026Planned spring allocation of 2,010 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 2,010 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Barbour's PondPassaic County | Apr 14, 2026Planned spring allocation of 310 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 310 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Barbour's PondPassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 420 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Clinton ReservoirPassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 950 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Hughes LakePassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 260 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Oldham PondPassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 440 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Ramapo RiverPassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 5,370 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Ringwood BrookPassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 340 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Sheppard's LakePassaic CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 580 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |