Monmouth County
stocking information.
14 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Monmouth County. Exact access points and current fishing rules must be checked with the agency.
Echo LakeSpring LakeTopanemus LakeManasquan RiverTakanassee LakeMingamahone BrookShark RiverMohawk PondEnglishtown Mill PondGarvey's PondHolmdel Park PondFranklin LakeYellow BrookMac's Pond
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Echo LakeMonmouth County | Oct 19, 2026Planned allocation: 180 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 180 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Spring LakeMonmouth County | Oct 19, 2026Planned allocation: 220 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 220 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Topanemus LakeMonmouth County | Oct 19, 2026Planned allocation: 210 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 210 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Manasquan RiverMonmouth County | Oct 14, 2026Planned allocation: 520 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County follows the listed stocking section in the New Jersey fishing digest; check current boundaries. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 520 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Takanassee LakeMonmouth County | Oct 14, 2026Planned allocation: 240 trout; completion is not confirmed. The agency describes additional broodstock mixed into truckloads without a per-water breakdown. County is identified in the New Jersey fishing digest. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 240 fish | Rainbow Trout | New Jersey Fish and Wildlife Checked Nov 13, 2026 |
| Mingamahone BrookMonmouth County | May 18, 2026Planned spring allocation of 100 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 100 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Shark RiverMonmouth County | May 18, 2026Planned spring allocation of 170 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 170 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mingamahone BrookMonmouth County | May 11, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Shark RiverMonmouth County | May 11, 2026Planned spring allocation of 270 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 270 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mohawk PondMonmouth County | May 5, 2026Planned spring allocation of 130 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 130 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Shark RiverMonmouth County | May 5, 2026Planned spring allocation of 270 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 270 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mingamahone BrookMonmouth County | May 4, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Englishtown Mill PondMonmouth County | Apr 28, 2026Planned spring allocation of 330 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 330 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Garvey's PondMonmouth County | Apr 28, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Holmdel Park PondMonmouth County | Apr 28, 2026Planned spring allocation of 160 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 160 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mohawk PondMonmouth County | Apr 28, 2026Planned spring allocation of 130 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 130 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Spring LakeMonmouth County | Apr 28, 2026Planned spring allocation of 340 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 340 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Echo LakeMonmouth County | Apr 27, 2026Planned spring allocation of 270 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 270 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Franklin LakeMonmouth County | Apr 27, 2026Planned spring allocation of 280 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 280 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mingamahone BrookMonmouth County | Apr 27, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Shark RiverMonmouth County | Apr 27, 2026Planned spring allocation of 270 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 270 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Yellow BrookMonmouth County | Apr 27, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Englishtown Mill PondMonmouth County | Apr 24, 2026Planned spring allocation of 330 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 330 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Garvey's PondMonmouth County | Apr 24, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Holmdel Park PondMonmouth County | Apr 24, 2026Planned spring allocation of 160 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 160 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mohawk PondMonmouth County | Apr 24, 2026Planned spring allocation of 130 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 130 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Franklin LakeMonmouth County | Apr 21, 2026Planned spring allocation of 280 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 280 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Shark RiverMonmouth County | Apr 21, 2026Planned spring allocation of 270 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 270 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Spring LakeMonmouth County | Apr 21, 2026Planned spring allocation of 340 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 340 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Yellow BrookMonmouth County | Apr 21, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Echo LakeMonmouth County | Apr 20, 2026Planned spring allocation of 270 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 270 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mingamahone BrookMonmouth County | Apr 20, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Englishtown Mill PondMonmouth County | Apr 15, 2026Planned spring allocation of 330 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 330 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Garvey's PondMonmouth County | Apr 15, 2026Planned spring allocation of 120 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 120 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Holmdel Park PondMonmouth County | Apr 15, 2026Planned spring allocation of 160 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 160 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Mohawk PondMonmouth County | Apr 15, 2026Planned spring allocation of 130 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 130 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Spring LakeMonmouth County | Apr 15, 2026Planned spring allocation of 340 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 340 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Franklin LakeMonmouth County | Apr 14, 2026Planned spring allocation of 280 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. County is from the NJ fishing digest trout-water list. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 280 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
| Echo LakeMonmouth County | Apr 13, 2026Planned spring allocation of 270 rainbow trout for this day. The schedule is subject to change; deviations are posted by NJ Fish & Wildlife. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 270 fish | Rainbow Trout | NJ Fish & Wildlife Checked Nov 19, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Echo LakeMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 370 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Englishtown Mill PondMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 440 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Franklin LakeMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 370 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Garvey's PondMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 160 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Holmdel Park PondMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 220 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Mac's PondMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 160 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Mingamahone BrookMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 310 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Mohawk PondMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 170 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Shark RiverMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 660 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Spring LakeMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 450 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Takanassee LakeMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 410 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |
| Yellow BrookMonmouth CountyPlanned pre-season allocation for the March 23 – April 10 window; individual stocking days are not listed. County is from the NJ fishing digest trout-water list. | Spring 2026 pre-season (Mar 23 – Apr 10, planned)Individual date not supplied | Rainbow TroutLife stage not supplied | 120 | NJ Fish & Wildlife ↗Checked Nov 19, 2026 |