TELLICO RIVER.
Stocking information for this named water or section. Check the source and date shown for each record.
Records checked Nov 13, 2026. Check the agency for newer information.Stocking history
Last reported stocked Nov 6, 2026 · 6 distinct stocking dates on file.
2027 stocking records
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Tellico RiverMonroe County | Dec 5, 2027 – Dec 10, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 12/5/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Nov 21, 2027 – Nov 26, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 11/21/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Nov 7, 2027 – Nov 12, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 11/7/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Oct 24, 2027 – Oct 29, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 10/24/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Oct 10, 2027 – Oct 15, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 10/10/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Sep 26, 2027 – Oct 1, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 9/26/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Aug 8, 2027 – Aug 13, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 8/8/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Aug 1, 2027 – Aug 6, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 8/1/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jul 25, 2027 – Jul 30, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 7/25/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jul 18, 2027 – Jul 23, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 7/18/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jul 11, 2027 – Jul 16, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 7/11/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jul 4, 2027 – Jul 9, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 7/4/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jun 27, 2027 – Jul 2, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 6/27/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jun 20, 2027 – Jun 25, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 6/20/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jun 13, 2027 – Jun 18, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 6/13/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jun 6, 2027 – Jun 11, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 6/6/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | May 30, 2027 – Jun 4, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 5/30/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | May 23, 2027 – May 28, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 5/23/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | May 16, 2027 – May 21, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 5/16/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | May 9, 2027 – May 14, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 5/9/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | May 2, 2027 – May 7, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 5/2/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Apr 25, 2027 – Apr 30, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 4/25/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Apr 18, 2027 – Apr 23, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 4/18/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Apr 11, 2027 – Apr 16, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 4/11/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Apr 4, 2027 – Apr 9, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 4/4/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Mar 28, 2027 – Apr 2, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 3/28/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Mar 21, 2027 – Mar 26, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 3/21/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Mar 14, 2027 – Mar 19, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 3/14/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Mar 7, 2027 – Mar 12, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 3/7/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Feb 28, 2027 – Mar 5, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 2/28/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Feb 21, 2027 – Feb 26, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 2/21/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Jan 24, 2027 – Jan 29, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 1/24/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
2026 stocking records
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Tellico RiverMonroe County | Dec 6, 2026 – Dec 11, 2026Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 12/6/2026; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Nov 22, 2026 – Nov 27, 2026Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 11/22/2026; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County | Nov 8, 2026 – Nov 13, 2026Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 11/8/2026; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Nov 6, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Brown Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Nov 6, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Oct 27, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Oct 16, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Oct 16, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Brown Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Oct 11, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Brown Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Oct 2, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Brown Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| TELLICO RIVERMonroe County | Oct 1, 2026Agency says the dates represent the latest stocking activity as information is available. Region 3; rivers. Counts are not provided. | Reported stocked | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
What this information tells you
These entries describe TELLICO RIVER in Monroe County. These reports and schedules do not predict catch rates or show how many fish are currently in the water.
A date range or “week of” date identifies a window, not an exact stocking day. Check the status to see whether it is planned or reported. Where no end date is provided, we do not invent one.
Check access before you go
Water names can cover multiple managed sections and private properties. We have not verified parking, stream entry points or coordinates for this page. Use the agency’s current map and notices to identify the relevant section.
Confirm your license, any required permit, open dates, tackle restrictions and possession rules through the agency. The stocking schedule is separate from those rules.