DOE RIVER.
Stocking information for this named water or section. Check the source and date shown for each record.
Records checked Nov 13, 2026. Check the agency for newer information.Stocking history
Last reported stocked Nov 3, 2026 · 2 distinct stocking dates on file.
2027 stocking records
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Doe RiverCarter County | Dec 19, 2027 – Dec 24, 2027Stocking window · not an exact dayRegion 4; Delayed Harvest program. Agency's week-of reference is 12/19/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Nov 21, 2027 – Nov 26, 2027Stocking window · not an exact dayRegion 4; Delayed Harvest program. Agency's week-of reference is 11/21/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Oct 24, 2027 – Oct 29, 2027Stocking window · not an exact dayRegion 4; Delayed Harvest program. Agency's week-of reference is 10/24/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Sep 26, 2027 – Oct 1, 2027Stocking window · not an exact dayRegion 4; Delayed Harvest program. Agency's week-of reference is 9/26/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Jun 6, 2027 – Jun 11, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 6/6/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | May 23, 2027 – May 28, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 5/23/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | May 9, 2027 – May 14, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 5/9/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Apr 25, 2027 – Apr 30, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 4/25/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Apr 11, 2027 – Apr 16, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 4/11/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Mar 28, 2027 – Apr 2, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 3/28/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Mar 14, 2027 – Mar 19, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 3/14/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County | Feb 28, 2027 – Mar 5, 2027Stocking window · not an exact dayRegion 4; Seasonal program. Agency's week-of reference is 2/28/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
2026 stocking records
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| DOE RIVERCarter County | Nov 3, 2026Agency says the dates represent the latest stocking activity as information is available. Region 4; rivers. Counts are not provided. | Reported stocked | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| DOE RIVERCarter County | Oct 1, 2026Agency says the dates represent the latest stocking activity as information is available. Region 4; rivers. Counts are not provided. | Reported stocked | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
What this information tells you
These entries describe DOE RIVER in Carter County. These reports and schedules do not predict catch rates or show how many fish are currently in the water.
A date range or “week of” date identifies a window, not an exact stocking day. Check the status to see whether it is planned or reported. Where no end date is provided, we do not invent one.
Check access before you go
Water names can cover multiple managed sections and private properties. We have not verified parking, stream entry points or coordinates for this page. Use the agency’s current map and notices to identify the relevant section.
Confirm your license, any required permit, open dates, tackle restrictions and possession rules through the agency. The stocking schedule is separate from those rules.