GOLDWATER LAKE.
Stocking information for this named water or section. Check the source and date shown for each record.
Records checked Nov 13, 2026 – Nov 15, 2026. Check the agency for newer information.Stocking history
2027 stocking records
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| GOLDWATER LAKEPrescott Area | Mar 15, 2027 – Mar 21, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Mar 1, 2027 – Mar 7, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Feb 22, 2027 – Feb 28, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Feb 8, 2027 – Feb 14, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Jan 25, 2027 – Jan 31, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Jan 11, 2027 – Jan 17, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
2026 stocking records
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| GOLDWATER LAKEPrescott Area | Dec 21, 2026 – Dec 27, 2026Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Dec 7, 2026 – Dec 13, 2026Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Nov 23, 2026 – Nov 29, 2026Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Nov 9, 2026 – Nov 15, 2026Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Oct 19, 2026 – Oct 25, 2026Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Scheduled · see stocking report | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Week of Oct 19, 2026Week of · exact day and end date not suppliedReport issued Oct 30, 2026The agency reports rainbow trout stocked at Upper Goldwater during the week of 2026-10-19; the exact day and fish count were not supplied. | Reported stocked | Rainbow Trout | Arizona Game and Fish Checked Nov 15, 2026 |
| GOLDWATER LAKEPrescott Area | Week of Oct 12, 2026Week of · exact day and end date not suppliedReport issued Oct 30, 2026The agency reports brown trout stocked at Upper Goldwater during the week of 2026-10-12; the exact day and fish count were not supplied. | Reported stocked | Brown Trout | Arizona Game and Fish Checked Nov 15, 2026 |
| GOLDWATER LAKEPrescott Area | Oct 5, 2026 – Oct 11, 2026Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Scheduled · see stocking report | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| GOLDWATER LAKEPrescott Area | Week of Oct 5, 2026Week of · exact day and end date not suppliedReport issued Oct 30, 2026The agency reports rainbow trout stocked at Upper Goldwater during the week of 2026-10-05; the exact day and fish count were not supplied. | Reported stocked | Rainbow Trout | Arizona Game and Fish Checked Nov 15, 2026 |
What this information tells you
These entries describe GOLDWATER LAKE in Prescott Area. These reports and schedules do not predict catch rates or show how many fish are currently in the water.
A date range or “week of” date identifies a window, not an exact stocking day. Check the status to see whether it is planned or reported. Where no end date is provided, we do not invent one.
Check access before you go
Water names can cover multiple managed sections and private properties. We have not verified parking, stream entry points or coordinates for this page. Use the agency’s current map and notices to identify the relevant section.
Confirm your license, any required permit, open dates, tackle restrictions and possession rules through the agency. The stocking schedule is separate from those rules.