Arizona
trout stocking.
Arizona Game and Fish publishes statewide winter and community trout schedules organized by fishing area. The displayed windows are plans, not exact stocking days. A separate agency fishing report describes selected past stockings.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| CHRISTOPHER CREEKPayson - Mogollon Rim Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| EAST VERDE RIVERPayson - Mogollon Rim Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| HAIGLER CREEKPayson - Mogollon Rim Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| KNOLL LAKEPayson - Mogollon Rim Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| TONTO CREEKPayson - Mogollon Rim Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| TONTO CR, BEAR FLATSPayson - Mogollon Rim Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| ASHURST LAKEFlagstaff Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| CITY RESERVOIRWilliams Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| KAIBAB LAKEWilliams Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| SANTA FE LAKEWilliams Area | Mar 29, 2027 – Apr 4, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| CHRISTOPHER CREEKPayson - Mogollon Rim Area | Mar 22, 2027 – Mar 28, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
| EAST VERDE RIVERPayson - Mogollon Rim Area | Mar 22, 2027 – Mar 28, 2027Stocking window · not an exact dayTentative stocking week. The agency says stocking may occur any day that week; completion is not confirmed. | Planned | Trout (species not specified) | Arizona Game and Fish Checked Nov 13, 2026 |
Showing 12 of 333 stocking records. Search all records ↗
How Arizona trout stocking weeks work
Arizona Game and Fish publishes separate statewide and community fishing schedules. The statewide trout schedule uses Monday to identify a stocking week; fish may be delivered on another day that week, and weather or site conditions can change plans.
Community waters have their own schedule and species codes. A water can appear in more than one program, so match the lake, season and schedule before planning your trip.
Planning a trip to Arizona stocked waters
The community program includes urban lakes and ponds, while the statewide schedule covers waters in different parts of Arizona. A scheduled week is an intention rather than confirmation that a truck has arrived.
Check the latest agency schedules, access notices, license requirements and rules for the water you choose. The agency also pauses community lake stocking during its summer heat period.
When to check for updates
The agency says statewide deliveries may occur any day of the indicated week and community deliveries may occur Monday through Saturday. The community sheet labels Monday through Friday; both are shown in the record notes. A past planned week is not proof of completion.
Before your trip
- Find the fishing area and named water in the current agency schedule.
- Treat the window as tentative; do not assume the Monday is the stocking day.
- Check current road, forest, water and fishing-rule notices before your trip.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.