The stocking finder.
Search by water, town or county. Separate a future plan from a completed stocking, and follow each record to the source we used.
30741 records and 2929 stocking summary rows in the imported dataset
Search data could not be loaded. Please try again or browse the state directory.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Gatlinburg StreamsSevier County · Tennessee | Dec 30, 2027Region 4; Delayed Harvest program. Agency lists a planned release day. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Gatlinburg StreamsSevier County · Tennessee | Dec 23, 2027Region 4; Delayed Harvest program. Agency lists a planned release day. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Doe RiverCarter County · Tennessee | Dec 19, 2027 – Dec 24, 2027Stocking window · not an exact dayRegion 4; Delayed Harvest program. Agency's week-of reference is 12/19/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Buffalo CreekGrainger County · Tennessee | Dec 19, 2027 – Dec 24, 2027Stocking window · not an exact dayRegion 4; Delayed Harvest program. Agency's week-of reference is 12/19/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Paint CreekGreene County · Tennessee | Dec 19, 2027 – Dec 24, 2027Stocking window · not an exact dayRegion 4; Delayed Harvest program. Agency's week-of reference is 12/19/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Gatlinburg StreamsSevier County · Tennessee | Dec 16, 2027Region 4; Delayed Harvest program. Agency lists a planned release day. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Gatlinburg StreamsSevier County · Tennessee | Dec 9, 2027Region 4; Delayed Harvest program. Agency lists a planned release day. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Green Cove PondMonroe County · Tennessee | Dec 5, 2027 – Dec 10, 2027Stocking window · not an exact dayRegion 3; Seasonal program. Agency's week-of reference is 12/5/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Tellico RiverMonroe County · Tennessee | Dec 5, 2027 – Dec 10, 2027Stocking window · not an exact dayRegion 3; Delayed Harvest program. Agency's week-of reference is 12/5/2027; it says the release occurs within five days after that Sunday. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Gatlinburg StreamsSevier County · Tennessee | Dec 2, 2027Region 4; Delayed Harvest program. Agency lists a planned release day. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| McKenzie City ParkCarroll County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. The current table spells the county Caroll; an earlier TWRA schedule identifies this site in Carroll County. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Milan City PondGibson County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Beech LakeHenderson County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Paris City ParkHenry County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Lake GrahamMadison County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Union City Reelfoot Packing SiteObion County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Cameron Brown LakeShelby County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Edmund-Orgill ParkShelby County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Johnson Park LakeShelby County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
| Shelby FarmsShelby County · Tennessee | December 2027Month listed · exact day not suppliedRegion 1; Winter program. Agency lists TBD 12/2027; exact day is not supplied. Planned activity; completion is not confirmed. | Planned | Rainbow Trout | Tennessee Wildlife Resources Agency Checked Nov 13, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Cammerer LakeAshland County · Wisconsin | Spring 2026Individual date not supplied | Brook TroutYearling | 925 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Beaver Dam LakeBarron County · Wisconsin | Spring 2026Individual date not supplied | Brown TroutAdult (Broodstock) | 320 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Little Granite LakeBarron County · Wisconsin | Spring 2026Individual date not supplied | Rainbow TroutAdult (Broodstock) | 75 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Little Granite LakeBarron County · Wisconsin | Spring 2026Individual date not supplied | Rainbow TroutYearling | 2,530 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Turtle CreekBarron County · Wisconsin | Spring 2026Individual date not supplied | Brown TroutYearling | 2,500 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Beaver LakeBayfield County · Wisconsin | Spring 2026Individual date not supplied | Brook TroutYearling | 1,650 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Little Star LakeBayfield County · Wisconsin | Spring 2026Individual date not supplied | Brook TroutYearling | 450 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Mimi LakeBayfield County · Wisconsin | Spring 2026Individual date not supplied | Brook TroutYearling | 825 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Nymphia LakeBayfield County · Wisconsin | Spring 2026Individual date not supplied | Brook TroutYearling | 1,192 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Overby LakeBayfield County · Wisconsin | Spring 2026Individual date not supplied | Brook TroutYearling | 660 | Wisconsin DNR ↗Checked Nov 13, 2026 |
No records match those filters.
Try a wider date range or another water name. For an area we haven’t imported, check its official source.
Find an official source ↗Date filters also match stocking windows and report dates when an exact stocking day is unavailable. For “week of” entries, the search includes the following six days; the exact day is unknown. Undated summaries are hidden when you filter by date or status. Check each record’s status and source for details.