South Carolina
trout stocking.
South Carolina DNR publishes a weekly report of trout stockings. The dates below describe agency-reported releases, not advance promises of the next stocking day.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| North Saluda RiverUpstate | Nov 12, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 14, 2026 |
| Middle Saluda RiverUpstate | Nov 12, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 14, 2026 |
| Tall Pines WMA PondUpstate | Nov 12, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 14, 2026 |
| Chauga River (Delayed Harvest)Upstate | Nov 9, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 14, 2026 |
| Chattooga River (Delayed Harvest)Upstate | Nov 6, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 14, 2026 |
| Chauga RiverUpstate | Nov 4, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 13, 2026 |
| Brasstown CreekUpstate | Nov 4, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 13, 2026 |
| South Saluda RiverUpstate | Nov 4, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 13, 2026 |
| Lake Hartwell TailwatersUpstate | Nov 3, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 13, 2026 |
| Chattooga River (Delayed Harvest)Upstate | Oct 30, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 13, 2026 |
| Chattooga RiverUpstate | Oct 22, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 13, 2026 |
| East Fork of the Chattooga RiverUpstate | Oct 22, 2026Agency-reported stocking. Species and fish count for this individual water are not specified. | Reported stocked | Trout (species not specified) | South Carolina DNR Checked Nov 13, 2026 |
Showing 12 of 327 stocking records. Search all records ↗
South Carolina weekly trout reports
South Carolina publishes a weekly trout stocking summary with days and water names for recent reported releases. The report also provides a total for the week; that total is not a fish count for each individual river or pond.
The agency page includes the current and previous reporting periods. If an older week is missing from this site, that gap does not establish that no stocking took place. Check the current report for newer information.
Delayed harvest and tailwater fishing
Some report entries identify delayed-harvest waters. Match the managed section to the current regulations, since rules can differ along the same river.
The agency describes Lower Saluda River stocking as seasonal and says future stocking dates are not forecast. Check the latest weekly summary, water conditions, access and applicable rules before travelling.
When to check for updates
The agency’s report covers recent periods and may not provide a continuous history. We preserve previously reviewed reports, but missing periods do not mean no stocking occurred.
Before your trip
- Use the current agency report for newer stockings and program notices.
- Match the reported water or managed section, including delayed-harvest designations.
- Verify current access, water conditions and fishing regulations before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.