New Mexico
trout stocking.
New Mexico publishes weekly reports of completed fish stockings. The entries below come from ten agency reports covering September 5–November 13, 2026 and retain their reported fish counts and lengths.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| JEMEZ RIVERStatewide report | Nov 13, 2026Report issued Nov 13, 2026Agency reports 998 fish; reported length 12.3 inches. | Reported stockedReported: 998 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| MONASTERY LAKEStatewide report | Nov 12, 2026Report issued Nov 13, 2026Agency reports 270 fish; reported length 10.0 inches. | Reported stockedReported: 270 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| RIO GRANDE (GORGE- ABV PILAR)Statewide report | Nov 12, 2026Report issued Nov 13, 2026Agency reports 249 fish; reported length 10.5 inches. | Reported stockedReported: 249 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| RIO GRANDE (PILAR TO COCHITI LAKE)Statewide report | Nov 12, 2026Report issued Nov 13, 2026Agency reports 2,002 fish; reported length 10.5 inches. | Reported stockedReported: 2,002 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| ALBUQUERQUE DRAIN (South)Statewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 250 fish; reported length 10.0 inches. | Reported stockedReported: 250 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| BATAAN LAKEStatewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 1,499 fish; reported length 10.0 inches. | Reported stockedReported: 1,499 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| BELEN RIVERSIDE DRAINStatewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 199 fish; reported length 10.0 inches. | Reported stockedReported: 199 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| BERRENDO CREEKStatewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 401 fish; reported length 10.0 inches. | Reported stockedReported: 401 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| BLACK RIVERStatewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 401 fish; reported length 10.0 inches. | Reported stockedReported: 401 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| BONITO LAKEStatewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 3,001 fish; reported length 10.1 inches. | Reported stockedReported: 3,001 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| BOTTOMLESS LAKESStatewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 123 fish; reported length 10.1 inches. | Reported stockedReported: 123 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
| CARLSBAD MUNICIPAL LAKEStatewide report | Nov 10, 2026Report issued Nov 13, 2026Agency reports 1,493 fish; reported length 10.1 inches. | Reported stockedReported: 1,493 fish | Triploid Rainbow Trout | New Mexico Wildlife Checked Nov 14, 2026 |
Showing 12 of 1410 stocking records. Search all records ↗
New Mexico weekly trout stocking reports
New Mexico Department of Wildlife archives separate weekly fish stocking reports. Compare the report period and the named water with newer reports rather than assuming a historical entry predicts the next delivery.
Reports may include the number and length of fish. Fish of different sizes can appear for the same water, and a small reported length should not be assumed to represent catchable-size trout.
Using the New Mexico report archive
The selected records on this page cover ten 2026 reports. They are not a complete history, and the reports do not supply counties; use the agency source and location information to identify the intended water.
Check the latest weekly report, water access and current fishing rules before a trip. A missing entry in this snapshot does not establish that a water was not stocked.
When to check for updates
Reports are published as separate weekly documents. Check the current archive for later stockings; a missing water here does not mean it was not stocked.
Before your trip
- Find the exact water in the current agency report and check later weeks.
- Read the reported fish length; some stocked fish are smaller than typical catchable-size trout.
- Confirm water access and current fishing regulations before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.