Washoe County
stocking information.
22 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Washoe County. Exact access points and current fishing rules must be checked with the agency.
Virginia LakeBattle Born PondParadise Park PondWilson Common PondLake Tahoe – Cave RockSquaw Valley/ Creek ReservoirSparks MarinaMarilyn’s PondBoulder ReservoirLake Tahoe – Sand HarborIdlewild PondDavis Creek PondTruckee RiverGalena CreekThomas Creek- Carson RangeWhites CreekCatnip ReservoirVerdi PondRancho San Rafael PondWall Canyon ReservoirHobart ReservoirMarlette Lake
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Virginia LakeWashoe County | Oct 28, 2026Agency's all-waters card reports 1,191 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 1,191 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Battle Born PondWashoe County | Oct 16, 2026Agency's all-waters card reports 1,500 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 1,500 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Paradise Park PondWashoe County | Oct 13, 2026Agency's all-waters card reports 502 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 502 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Wilson Common PondWashoe County | Oct 13, 2026Agency's all-waters card reports 502 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 502 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Lake Tahoe – Cave RockWashoe County | Oct 8, 2026Agency's all-waters card reports 2,137 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 2,137 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Squaw Valley/ Creek ReservoirWashoe County | Oct 6, 2026Agency's all-waters card reports 2,339 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 2,339 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Sparks MarinaWashoe County | Oct 5, 2026Agency's all-waters card reports 3,996 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 3,996 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Marilyn’s PondWashoe County | Oct 1, 2026Agency's featured-water card reports 770 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 770 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Wilson Common PondWashoe County | Oct 1, 2026NDOW's water page reports 209 fish stocked, average 10.4 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 209 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Boulder ReservoirWashoe County | Sep 22, 2026Agency's all-waters card reports 1,008 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 1,008 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Battle Born PondWashoe County | Sep 21, 2026NDOW's water page reports 1,523 fish stocked, average 9.9 inches. | Reported stockedReported: 1,523 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Sep 21, 2026NDOW's water page reports 4,520 fish stocked, average 9.8 inches. | Reported stockedReported: 4,520 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Sep 14, 2026NDOW's water page reports 501 fish stocked, average 9.8 inches. | Reported stockedReported: 501 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Sep 14, 2026NDOW's water page reports 214 fish stocked, average 9.8 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 214 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Aug 18, 2026NDOW's water page reports 707 fish stocked, average 9.8 inches. | Reported stockedReported: 707 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Aug 4, 2026Agency's all-waters card reports 4,139 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 4,139 fish | Cutthroat Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 30, 2026NDOW's water page reports 5,722 fish stocked, average 9.1 inches. | Reported stockedReported: 5,722 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 23, 2026NDOW's water page reports 4,924 fish stocked, average 9.4 inches. | Reported stockedReported: 4,924 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 21, 2026NDOW's water page reports 5,192 fish stocked, average 10.2 inches. | Reported stockedReported: 5,192 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 16, 2026NDOW's water page reports 4,110 fish stocked, average 10.4 inches. | Reported stockedReported: 4,110 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Jul 14, 2026NDOW's water page reports 773 fish stocked, average 10.1 inches. | Reported stockedReported: 773 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 9, 2026NDOW's water page reports 6,872 fish stocked, average 9.1 inches. | Reported stockedReported: 6,872 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Idlewild PondWashoe County | Jun 12, 2026Agency's all-waters card reports 999 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 999 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Sparks MarinaWashoe County | Jun 10, 2026NDOW's water page reports 4,860 fish stocked, average 9.7 inches. | Reported stockedReported: 4,860 fish | Tiger Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Jun 10, 2026NDOW's water page reports 1,903 fish stocked, average 9.9 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 1,903 fish | Brown Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Jun 10, 2026NDOW's water page reports 4,062 fish stocked, average 9.9 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 4,062 fish | Brown Trout | NDOW Checked Nov 19, 2026 |
| Squaw Valley/ Creek ReservoirWashoe County | Jun 9, 2026NDOW's water page reports 932 fish stocked, average 10.2 inches. | Reported stockedReported: 932 fish | Brown Trout | NDOW Checked Nov 19, 2026 |
| Davis Creek PondWashoe County | Jun 8, 2026Agency's featured-water card reports 958 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 958 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Marilyn’s PondWashoe County | Jun 8, 2026NDOW's water page reports 532 fish stocked, average 9.8 inches. | Reported stockedReported: 532 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Battle Born PondWashoe County | May 20, 2026NDOW's water page reports 1,002 fish stocked, average 10.2 inches. | Reported stockedReported: 1,002 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | May 19, 2026Agency's featured-water card reports 4,998 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 4,998 fish | Cutthroat Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Lake Tahoe – Sand HarborWashoe County | May 19, 2026NDOW's water page reports 4,554 fish stocked, average 9.8 inches. | Reported stockedReported: 4,554 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Galena CreekWashoe County | May 14, 2026Agency's all-waters card reports 230 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 230 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Thomas Creek- Carson RangeWashoe County | May 14, 2026Agency's all-waters card reports 691 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 691 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Whites CreekWashoe County | May 14, 2026Agency's all-waters card reports 96 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 96 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Truckee RiverWashoe County | May 14, 2026NDOW's water page reports 5,000 fish stocked, average 8.1 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | May 12, 2026NDOW's water page reports 5,000 fish stocked, average 8.1 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Davis Creek PondWashoe County | May 11, 2026NDOW's water page reports 708 fish stocked, average 10.3 inches. | Reported stockedReported: 708 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | May 11, 2026NDOW's water page reports 499 fish stocked, average 10.3 inches. | Reported stockedReported: 499 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | May 7, 2026NDOW's water page reports 5,000 fish stocked, average 8.0 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Catnip ReservoirWashoe County | May 6, 2026Agency's all-waters card reports 2,023 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 2,023 fish | Cutthroat Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Lake Tahoe – Sand HarborWashoe County | May 5, 2026NDOW's water page reports 4,522 fish stocked, average 10.2 inches. | Reported stockedReported: 4,522 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | May 5, 2026NDOW's water page reports 5,000 fish stocked, average 8.1 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | Apr 30, 2026NDOW's water page reports 5,000 fish stocked, average 8.3 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | Apr 28, 2026NDOW's water page reports 5,000 fish stocked, average 8.1 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Davis Creek PondWashoe County | Apr 27, 2026NDOW's water page reports 600 fish stocked, average 10.1 inches. | Reported stockedReported: 600 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Apr 27, 2026NDOW's water page reports 600 fish stocked, average 10.1 inches. | Reported stockedReported: 600 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Apr 27, 2026NDOW's water page reports 303 fish stocked, average 10.1 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 303 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Boulder ReservoirWashoe County | Apr 23, 2026NDOW's water page reports 1,000 fish stocked, average 9.7 inches. | Reported stockedReported: 1,000 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Battle Born PondWashoe County | Apr 23, 2026NDOW's water page reports 1,000 fish stocked, average 9.7 inches. | Reported stockedReported: 1,000 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | Apr 23, 2026NDOW's water page reports 5,000 fish stocked, average 8.2 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | Apr 21, 2026NDOW's water page reports 5,008 fish stocked, average 8.0 inches. | Reported stockedReported: 5,008 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | Apr 16, 2026NDOW's water page reports 5,000 fish stocked, average 8.0 inches. | Reported stockedReported: 5,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Apr 14, 2026Agency's all-waters card reports 1,499 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 1,499 fish | Cutthroat Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Rancho San Rafael PondWashoe County | Apr 13, 2026Agency's all-waters card reports 510 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 510 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Marilyn’s PondWashoe County | Apr 13, 2026NDOW's water page reports 318 fish stocked, average 9.9 inches. | Reported stockedReported: 318 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Apr 9, 2026NDOW's water page reports 1,500 fish stocked, average 9.8 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Davis Creek PondWashoe County | Apr 8, 2026NDOW's water page reports 304 fish stocked, average 10.1 inches. | Reported stockedReported: 304 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Apr 8, 2026NDOW's water page reports 498 fish stocked, average 10.1 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 498 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Apr 7, 2026NDOW's water page reports 1,499 fish stocked, average 9.1 inches. | Reported stockedReported: 1,499 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Wall Canyon ReservoirWashoe County | Apr 6, 2026Agency's all-waters card reports 2,040 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 2,040 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Verdi PondWashoe County | Apr 2, 2026NDOW's water page reports 1,501 fish stocked, average 9.8 inches. | Reported stockedReported: 1,501 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Davis Creek PondWashoe County | Apr 1, 2026NDOW's water page reports 390 fish stocked, average 9.9 inches. | Reported stockedReported: 390 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Apr 1, 2026NDOW's water page reports 520 fish stocked, average 9.9 inches. | Reported stockedReported: 520 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 31, 2026NDOW's water page reports 1,500 fish stocked, average 9.4 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 26, 2026NDOW's water page reports 1,509 fish stocked, average 9.2 inches. | Reported stockedReported: 1,509 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Mar 26, 2026NDOW's water page reports 501 fish stocked, average 9.3 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 501 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Mar 25, 2026NDOW's water page reports 2,506 fish stocked, average 9.0 inches. | Reported stockedReported: 2,506 fish | Tiger Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 24, 2026NDOW's water page reports 1,500 fish stocked, average 9.7 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 19, 2026NDOW's water page reports 1,500 fish stocked, average 9.8 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Squaw Valley/ Creek ReservoirWashoe County | Mar 18, 2026NDOW's water page reports 2,053 fish stocked, average 8.6 inches. | Reported stockedReported: 2,053 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Battle Born PondWashoe County | Mar 16, 2026NDOW's water page reports 1,021 fish stocked, average 9.0 inches. | Reported stockedReported: 1,021 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 12, 2026NDOW's water page reports 1,500 fish stocked, average 9.5 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Davis Creek PondWashoe County | Mar 11, 2026NDOW's water page reports 1,032 fish stocked, average 9.0 inches. | Reported stockedReported: 1,032 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Mar 11, 2026NDOW's water page reports 5,160 fish stocked, average 9.0 inches. | Reported stockedReported: 5,160 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Paradise Park PondWashoe County | Mar 10, 2026NDOW's water page reports 1,001 fish stocked, average 9.2 inches. | Reported stockedReported: 1,001 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 10, 2026NDOW's water page reports 1,500 fish stocked, average 9.5 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Mar 10, 2026NDOW's water page reports 151 fish stocked, average 9.0 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 151 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Mar 10, 2026NDOW's water page reports 49 fish stocked, average 9.2 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 49 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 5, 2026NDOW's water page reports 1,500 fish stocked, average 9.7 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Verdi PondWashoe County | Mar 3, 2026NDOW's water page reports 1,500 fish stocked, average 9.8 inches. | Reported stockedReported: 1,500 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Boulder ReservoirWashoe County | Oct 22, 2025NDOW's water page reports 1,003 fish stocked, average 8.9 inches. | Reported stockedReported: 1,003 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Squaw Valley/ Creek ReservoirWashoe County | Oct 17, 2025NDOW's water page reports 1,000 fish stocked, average 10.3 inches. | Reported stockedReported: 1,000 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Virginia LakeWashoe County | Oct 14, 2025NDOW's water page reports 999 fish stocked, average 9.2 inches. | Reported stockedReported: 999 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Battle Born PondWashoe County | Oct 13, 2025NDOW's water page reports 1,498 fish stocked, average 9.2 inches. | Reported stockedReported: 1,498 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Oct 6, 2025NDOW's water page reports 488 fish stocked, average 10.0 inches. | Reported stockedReported: 488 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Sep 30, 2025NDOW's water page reports 4,485 fish stocked, average 9.0 inches. | Reported stockedReported: 4,485 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Wilson Common PondWashoe County | Sep 25, 2025NDOW's water page reports 509 fish stocked, average 10.0 inches. | Reported stockedReported: 509 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Sep 24, 2025NDOW's water page reports 3,988 fish stocked, average 10.0 inches. | Reported stockedReported: 3,988 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Battle Born PondWashoe County | Sep 23, 2025NDOW's water page reports 1,501 fish stocked, average 9.9 inches. | Reported stockedReported: 1,501 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Sep 22, 2025NDOW's water page reports 727 fish stocked, average 10.4 inches. | Reported stockedReported: 727 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Paradise Park PondWashoe County | Sep 18, 2025NDOW's water page reports 507 fish stocked, average 10.6 inches. | Reported stockedReported: 507 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Sep 11, 2025NDOW's water page reports 506 fish stocked, average 10.3 inches. | Reported stockedReported: 506 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Sep 2, 2025NDOW's water page reports 498 fish stocked, average 10.2 inches. | Reported stockedReported: 498 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Aug 14, 2025NDOW's water page reports 1,452 fish stocked, average 9.7 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 1,452 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Aug 14, 2025NDOW's water page reports 3,002 fish stocked, average 10.4 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 3,002 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Aug 12, 2025NDOW's water page reports 501 fish stocked, average 10 inches. | Reported stockedReported: 501 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 31, 2025NDOW's water page reports 5,301 fish stocked, average 9 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 5,301 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 24, 2025NDOW's water page reports 1,550 fish stocked, average 10 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 1,550 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 24, 2025NDOW's water page reports 4,822 fish stocked, average 9.2 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 4,822 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 22, 2025NDOW's water page reports 1,364 fish stocked, average 9.8 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 1,364 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 22, 2025NDOW's water page reports 4,061 fish stocked, average 9.8 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 4,061 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Lake Tahoe – Sand HarborWashoe County | Jul 17, 2025NDOW's water page reports 4,761 fish stocked, average 10 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 4,761 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Jul 14, 2025NDOW's water page reports 499 fish stocked, average 10.1 inches. | Reported stockedReported: 499 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Galena CreekWashoe County | Jul 7, 2025NDOW's water page reports 384 fish stocked, average 8.7 inches. | Reported stockedReported: 384 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Thomas Creek- Carson RangeWashoe County | Jul 7, 2025NDOW's water page reports 768 fish stocked, average 8.7 inches. | Reported stockedReported: 768 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Hobart ReservoirWashoe County | Jul 2, 2025Agency's all-waters card reports 497 stocked fish. This is the latest displayed entry, not a complete stocking history. Region: Western. | Reported stockedReported: 497 fish | Rainbow Trout | Nevada Department of Wildlife Checked Nov 13, 2026 |
| Hobart ReservoirWashoe County | Jul 2, 2025NDOW's water page reports 223 fish stocked, average 9.8 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 223 fish | Tiger Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Jun 30, 2025NDOW's water page reports 500 fish stocked, average 9.8 inches. | Reported stockedReported: 500 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Hobart ReservoirWashoe County | Jun 26, 2025NDOW's water page reports 774 fish stocked, average 9.9 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 774 fish | Tiger Trout | NDOW Checked Nov 19, 2026 |
| Hobart ReservoirWashoe County | Jun 26, 2025NDOW's water page reports 684 fish stocked, average 10.3 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 684 fish | Tiger Trout | NDOW Checked Nov 19, 2026 |
| Marilyn’s PondWashoe County | Jun 18, 2025NDOW's water page reports 497 fish stocked, average 10.4 inches. | Reported stockedReported: 497 fish | Rainbow Trout | NDOW Checked Nov 19, 2026 |
| Squaw Valley/ Creek ReservoirWashoe County | Jun 17, 2025NDOW's water page reports 1,005 fish stocked, average 9.1 inches. | Reported stockedReported: 1,005 fish | Brown Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Jun 11, 2025NDOW's water page reports 1,008 fish stocked, average 9.5 inches. | Reported stockedReported: 1,008 fish | Tiger Trout | NDOW Checked Nov 19, 2026 |
| Sparks MarinaWashoe County | Jun 11, 2025NDOW's water page reports 5,023 fish stocked, average 9.6 inches. | Reported stockedReported: 5,023 fish | Brown Trout | NDOW Checked Nov 19, 2026 |
| Catnip ReservoirWashoe County | Jun 3, 2025NDOW's water page reports 3,000 fish stocked, average 6.0 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 3,000 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Catnip ReservoirWashoe County | Jun 3, 2025NDOW's water page reports 3,018 fish stocked, average 7.1 inches. The page's year-to-date total for this species and year is higher than the listed rows add up to, which indicates stockings the page does not list; this row is consistent with that total. | Reported stockedReported: 3,018 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
| Truckee RiverWashoe County | May 29, 2025NDOW's water page reports 5,129 fish stocked, average 8.0 inches. | Reported stockedReported: 5,129 fish | Cutthroat Trout | NDOW Checked Nov 19, 2026 |
