Kentucky
trout stocking.
Kentucky Fish and Wildlife publishes trout stocking schedules and reports for Fishing in Neighborhoods (FINs) lakes and other waters. The selected entries below include reported dates, planned stockings and seasonal stream summaries.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Jesse W. Thornton LakeWarren County | Nov 12, 2026Agency FINs table reports this as the last date stocked. Monthly quantities are not attributed to this date. | Reported stockedScheduled: 1,500 fish; actual number not confirmed | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 13, 2026Stocking schedule ↗Schedule checked Nov 15, 2026 |
| Nolin River tailwaterEdmonson County | Nov 12, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 2,000 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Otter Creek Fort KnoxMeade County | Nov 10, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 500 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Otter Creek ORAMeade County | Nov 10, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,000 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Sinking CreekBreckinridge County | Nov 10, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 400 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Peabody WMA Robs LakeMuhlenburg County | Nov 10, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 500 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Peabody WMA Flycatcher LakeMuhlenburg County | Nov 10, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 500 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Peabody WMA Access LakeMuhlenburg County | Nov 10, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 750 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Vastwood Park LakeHancock County | Nov 10, 2026Agency schedule lists this date and number of trout. It does not by itself confirm that the stocking occurred. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report.Planned: 1,000 fish | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 15, 2026 |
| Anderson County Community Park LakeAnderson County | Nov 5, 2026Agency FINs table reports this as the last date stocked. Monthly quantities are not attributed to this date. | Reported stockedScheduled: 500 fish; actual number not confirmed | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 13, 2026Stocking schedule ↗Schedule checked Nov 15, 2026 |
| Millennium Park PondBoyle County | Nov 5, 2026Agency FINs table reports this as the last date stocked. Monthly quantities are not attributed to this date. | Reported stockedScheduled: 500 fish; actual number not confirmed | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 13, 2026Stocking schedule ↗Schedule checked Nov 15, 2026 |
| Logan Hubble Park LakeLincoln County | Nov 5, 2026Agency FINs table reports this as the last date stocked. Monthly quantities are not attributed to this date. | Reported stockedScheduled: 1,500 fish; actual number not confirmed | Trout (species not specified) | Kentucky Fish and Wildlife Checked Nov 13, 2026Stocking schedule ↗Schedule checked Nov 15, 2026 |
Showing 12 of 407 stocking records. Search all records ↗
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Bark Camp CreekWhitley CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide says stockings on this Daniel Boone National Forest stream are not announced. The guide lists special catch-and-release provisions; check the current source for boundaries and rules. Check access and current agency information before travelling. | 2026–27 guide: March, April, May, June, OctoberIndividual date not supplied | Rainbow TroutLife stage not supplied | 3,750 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Bark Camp CreekWhitley CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide says stockings on this Daniel Boone National Forest stream are not announced. The guide lists special catch-and-release provisions; check the current source for boundaries and rules. Check access and current agency information before travelling. | 2026–27 guide; brown trout month not specifiedIndividual date not supplied | Brown TroutLife stage not supplied | 500 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Beaver CreekWayne CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide lists special catch-and-release provisions; check the current source for boundaries and rules. Check access and current agency information before travelling. | 2026–27 guide: April, May, OctoberIndividual date not supplied | Rainbow TroutLife stage not supplied | 1,500 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Big Bone CreekBoone CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide lists special catch-and-release provisions; check the current source for boundaries and rules. Check access and current agency information before travelling. | 2026–27 guide: March, April, October, DecemberIndividual date not supplied | Rainbow TroutLife stage not supplied | 1,600 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Big Caney CreekElliott CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. Check access and current agency information before travelling. | 2026–27 guide: April, May, OctoberIndividual date not supplied | Rainbow TroutLife stage not supplied | 2,500 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Big Caney CreekElliott CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. Check access and current agency information before travelling. | 2026–27 guide; brown trout month not specifiedIndividual date not supplied | Brown TroutLife stage not supplied | 250 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Black Lick CreekLogan CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. Check access and current agency information before travelling. | 2026–27 guide: March, May, June, July, OctoberIndividual date not supplied | Rainbow TroutLife stage not supplied | 1,250 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Casey CreekTrigg CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide lists special catch-and-release provisions; check the current source for boundaries and rules. Check access and current agency information before travelling. | 2026–27 guide: February, April, May, June, July, August, September, OctoberIndividual date not supplied | Rainbow TroutLife stage not supplied | 8,000 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Casey CreekTrigg CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide lists special catch-and-release provisions; check the current source for boundaries and rules. Check access and current agency information before travelling. | 2026–27 guide; brown trout month not specifiedIndividual date not supplied | Brown TroutLife stage not supplied | 250 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Chimney Top CreekWolfe CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide says stockings on this Daniel Boone National Forest stream are not announced. Check access and current agency information before travelling. | 2026–27 guide: SeptemberIndividual date not supplied | Rainbow TroutLife stage not supplied | 450 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Clear CreekBell CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide lists special catch-and-release provisions; check the current source for boundaries and rules. Check access and current agency information before travelling. | 2026–27 guide: April, OctoberIndividual date not supplied | Rainbow TroutLife stage not supplied | 1,200 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
| Craney CreekRowan CountyThe guide lists a table total, not a count for a single release or confirmation that stocking occurred. The guide says stockings on this Daniel Boone National Forest stream are not announced. Check access and current agency information before travelling. | 2026–27 guide: SeptemberIndividual date not supplied | Rainbow TroutLife stage not supplied | 1,000 | Kentucky Fish and Wildlife ↗Checked Nov 15, 2026 |
Showing 12 of 96 seasonal rows. Choose an area above to explore its waters.
Kentucky FINs lakes and trout schedules
Kentucky Fish and Wildlife publishes separate trout schedules for its Fishing in Neighborhoods lakes and other waters. FINs focuses on small community ponds, so look up the correct lake and county before comparing a date or monthly quantity.
A last-stocked date describes a past report, while a schedule describes a plan. A planned quantity is not necessarily the number released on a reported day; postponements and revisions can change the schedule.
Kentucky streams and seasonal summaries
The fishing guide lists trout streams with counties, species totals and stocking months. Those table totals cover the guide entry, not an individual delivery; a listed month does not establish a release day.
Check the current agency schedule and fishing guide for the water and any special rules. Some stream stockings are not announced, and the selected records here are not a complete stocking history.
When to check for updates
The agency maintains separate information for FINs lakes and other trout waters. Check current reports and access before travelling.
Before your trip
- Match the lake and county in the official FINs table.
- Check the current report for later dates and postponements.
- Verify access and current fishing regulations before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.