Wisconsin
trout stocking.
Wisconsin DNR provides a fish stocking summary and a separate catchable-size trout table organized by county, water, species and life stage.
Explore by area.
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Cammerer LakeAshland County | Spring 2026Individual date not supplied | Brook TroutYearling | 925 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Beaver Dam LakeBarron County | Spring 2026Individual date not supplied | Brown TroutAdult (Broodstock) | 320 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Little Granite LakeBarron County | Spring 2026Individual date not supplied | Rainbow TroutAdult (Broodstock) | 75 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Little Granite LakeBarron County | Spring 2026Individual date not supplied | Rainbow TroutYearling | 2,530 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Turtle CreekBarron County | Spring 2026Individual date not supplied | Brown TroutYearling | 2,500 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Beaver LakeBayfield County | Spring 2026Individual date not supplied | Brook TroutYearling | 1,650 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Little Star LakeBayfield County | Spring 2026Individual date not supplied | Brook TroutYearling | 450 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Mimi LakeBayfield County | Spring 2026Individual date not supplied | Brook TroutYearling | 825 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Nymphia LakeBayfield County | Spring 2026Individual date not supplied | Brook TroutYearling | 1,192 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Overby LakeBayfield County | Spring 2026Individual date not supplied | Brook TroutYearling | 660 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Perch LakeBayfield County | Spring 2026Individual date not supplied | Brook TroutYearling | 4,465 | Wisconsin DNR ↗Checked Nov 13, 2026 |
| Wanoka LakeBayfield County | Spring 2026Individual date not supplied | Brook TroutYearling | 2,200 | Wisconsin DNR ↗Checked Nov 13, 2026 |
Showing 12 of 767 seasonal rows. Choose an area above to explore its waters.
Wisconsin trout stocking summaries
Wisconsin DNR provides a fish stocking summary and a separate catchable-size trout table. The summary says current-year stocking records are posted annually after fisheries biologists verify them, so it should not be treated as a daily update.
The catchable-size table identifies waters by county, species and life stage, with quantities. Its seasonal listings do not give an individual stocking day for every water.
Choosing a Wisconsin trout water
Wisconsin’s 2026 catchable-size table includes brook, brown and rainbow trout, with yearlings and broodstock listed separately. Check the exact water and row rather than assuming each species or life stage was stocked everywhere.
Fishing seasons, bag limits and length limits can differ by water. Check the current Wisconsin regulations and public access for your destination before travelling.
When to check for updates
The stocking summary says that current-year records are posted annually after biologist verification; it is not a daily report. The 2026 catchable-size table describes spring waters but does not provide a stocking day for each row.
Before your trip
- Use the catchable-size trout table to match the county and water.
- Check the stocking summary for the year and species you need.
- Verify current fishing seasons, local regulations and public access before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.