Rhode Island
trout stocking.
Rhode Island DEM publishes trout stocking updates with waters and towns. The entries below use the agency’s update dates, which do not establish the exact day each water was stocked.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Carbuncle PondCoventry | Report date: Nov 10, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Round Top PondsBurrillville | Report date: Nov 10, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Shippee Saw Mill PondFoster | Report date: Nov 10, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Tarkiln PondBurrillville & North Smithfield | Report date: Nov 10, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Barber PondSouth Kingstown | Report date: Nov 9, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Meadow Brook PondRichmond | Report date: Nov 9, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Silver Spring LakeNorth Kingstown | Report date: Nov 9, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Tucker PondSouth Kingstown | Report date: Nov 9, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Watchaug PondCharlestown | Report date: Nov 9, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Willett PondEast Providence | Report date: Nov 6, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Stafford PondTiverton | Report date: Nov 6, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
| Simmons Mill PondLittle Compton | Report date: Nov 6, 2026Report date only · actual stocking date not suppliedAgency update date; the source does not state an exact stocking date for this entry. Location wording is from the agency. | Stocked (agency report) | Trout (species not specified) | Rhode Island DEM Checked Nov 13, 2026 |
Showing 12 of 117 stocking records. Search all records ↗
Rhode Island trout stocking updates
Rhode Island DEM lists designated trout waters by name and town and publishes separate stocking updates during the season. An update date identifies the agency announcement; it does not necessarily establish the exact release day for every water named.
DEM says most designated waters are stocked before opening day and additional stockings are announced during the season. The designated-waters list is a useful place to find waters, but a listing alone does not confirm a recent delivery.
Choosing a Rhode Island trout water
Compare both the town and water name when looking up a pond or river; some river entries cover specific sections or more than one town. Recent updates include ponds and river stretches across the state.
Some waters have special designations, such as fly-fishing-only or youth restrictions. Check the current regulations, season dates, licensing and trout-stamp requirements before fishing.
When to check for updates
Updates can appear throughout the trout season. Check the current agency page for the latest lists and any later notices before travelling.
Before your trip
- Find the water and town in the latest agency update.
- Check current access, designated trout water rules and any special restrictions.
- Confirm your fishing license and trout stamp requirements before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.