Johnston County
stocking information.
1 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Johnston County. Exact access points and current fishing rules must be checked with the agency.
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Blue RiverJohnston County | Report date: Nov 12, 2026Report date only · actual stocking date not suppliedThe agency reported stocking the catch-and-release section. The date shown is the report date; the exact stocking day was not specified. | Stocked (agency report) | Trout (species not specified) | ODWC Blue River Facebook Checked Nov 15, 2026 |
| Blue RiverJohnston County | Nov 10, 2026The agency reported another load of rainbow trout. The fish count was not specified. | Reported stocked | Rainbow Trout | ODWC Blue River Facebook Checked Nov 15, 2026 |
| Blue RiverJohnston County | Nov 4, 2026Report issued Nov 4, 2026The agency reported 2,400 rainbow trout; its post said the catch-and-release section had not yet been stocked. | Reported stockedReported: 2,400 fish | Rainbow Trout | ODWC Blue River Facebook Checked Nov 15, 2026 |
| Blue RiverJohnston County | Oct 29, 2026Report issued Oct 29, 2026Reported by the Oklahoma Department of Wildlife Conservation; species and fish count were not specified in this announcement. | Reported stocked | Trout (species not specified) | ODWC Blue River Facebook Checked Nov 15, 2026 |
| Blue RiverJohnston County | Oct 27, 2026Report issued Oct 27, 2026The agency reported about 4,600 rainbow trout from the base of the catch-and-release section to the bottom of Area 1. | Reported stocked | Rainbow Trout | ODWC Blue River Facebook Checked Nov 15, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Blue RiverJohnston CountyAgency 2025 annual total for 9-13-inch fish; may combine multiple releases. No individual date is supplied. Historical figures do not establish current conditions or access. | 2025 annual reportIndividual date not supplied | Rainbow TroutLife stage not supplied | 50,909 | Oklahoma Wildlife ↗Checked Nov 14, 2026 |
| Blue RiverJohnston CountyAgency 2025 annual total for 14-25-inch fish; may combine multiple releases. No individual date is supplied. Historical figures do not establish current conditions or access. | 2025 annual reportIndividual date not supplied | Rainbow TroutLife stage not supplied | 982 | Oklahoma Wildlife ↗Checked Nov 14, 2026 |