Franklin County
stocking information.
9 named waters linked here. Match the managed section as well as the water name before planning your trip.
This page reflects our imported source snapshot. It is not a complete survey of all waters in Franklin County. Exact access points and current fishing rules must be checked with the agency.
FRANKLIN PARK PONDGOODALE PARK PONDKRUMM PARK PONDLINDEN PARK PONDSCHILLER PARK PONDWESTGATE PARK PONDWHETSTONE PARK PONDANTRIM LAKEHERITAGE PARK - PALM POND
Dates & reported stockings.
| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| FRANKLIN PARK PONDFranklin County | Apr 13, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| GOODALE PARK PONDFranklin County | Apr 13, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| KRUMM PARK PONDFranklin County | Apr 13, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| LINDEN PARK PONDFranklin County | Apr 13, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| SCHILLER PARK PONDFranklin County | Apr 13, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| WESTGATE PARK PONDFranklin County | Apr 13, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| WHETSTONE PARK PONDFranklin County | Apr 13, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| ANTRIM LAKEFranklin County | Apr 3, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency marks a special angler event; public fishing may be temporarily restricted. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| FRANKLIN PARK PONDFranklin County | Mar 23, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| GOODALE PARK PONDFranklin County | Mar 23, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| KRUMM PARK PONDFranklin County | Mar 23, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| LINDEN PARK PONDFranklin County | Mar 23, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| SCHILLER PARK PONDFranklin County | Mar 23, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| WESTGATE PARK PONDFranklin County | Mar 23, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| WHETSTONE PARK PONDFranklin County | Mar 23, 2026Wildlife district 1. Planned release; completion is not confirmed. The agency lists multiple planned dates for this water. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
| HERITAGE PARK - PALM PONDFranklin County | Mar 13, 2026Wildlife district 1. Planned release; completion is not confirmed. | Assumed stockedScheduled date has passed with no postponement or cancellation listed; not confirmed by a stocking report. | Rainbow Trout | Ohio DNR Checked Nov 13, 2026 |
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| ANTRIM LAKEFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 2,151 | Ohio DNR ↗Checked Nov 15, 2026 |
| FRANKLIN PARK PONDFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 1,213 | Ohio DNR ↗Checked Nov 15, 2026 |
| GOODALE PARK PONDFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 1,231 | Ohio DNR ↗Checked Nov 15, 2026 |
| KRUMM PARK PONDFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 1,202 | Ohio DNR ↗Checked Nov 15, 2026 |
| LINDEN PARK PONDFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 1,201 | Ohio DNR ↗Checked Nov 15, 2026 |
| SCHILLER PARK PONDFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 1,199 | Ohio DNR ↗Checked Nov 15, 2026 |
| WESTGATE PARK PONDFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 1,218 | Ohio DNR ↗Checked Nov 15, 2026 |
| WHETSTONE PARK PONDFranklin CountyAgency dashboard reports a year-level total; individual stocking dates are not supplied. The annual total is not a count for any particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 1,213 | Ohio DNR ↗Checked Nov 15, 2026 |
| HERITAGE PARK - PALM PONDFranklin CountyAnnual total; individual stocking dates are not supplied. This total is not a count for a particular planned stocking. | 2026 reported totalIndividual date not supplied | Rainbow TroutCatchable | 600 | Ohio DNR ↗Checked Nov 15, 2026 |