Massachusetts
trout stocking.
MassWildlife publishes a trout stocking dashboard organized by water and town. These entries describe activities reported by the agency, not advance stocking plans.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Long Sought-for PondWestford | Oct 13, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Baldpate PondBoxford | Oct 13, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Lake SaltonstallHaverhill | Oct 13, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Asnacomet PondHubbardston | Oct 13, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Loon PondSpringfield | Oct 13, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Baddacook PondGroton | Oct 9, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Knops PondGroton | Oct 9, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Littleville LakeChester | Oct 9, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Nissitissit RiverPepperell | Oct 8, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Squannacook RiverGroton | Oct 8, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Squannacook RiverTownsend | Oct 8, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
| Squannacook RiverShirley | Oct 8, 2026MassWildlife reports this stocking activity. Species codes are retained in source evidence; the species is not expanded here. | Reported stocked | Trout (species not specified) | MassWildlife Checked Nov 13, 2026 |
Showing 12 of 209 stocking records. Search all records ↗
Stocking summaries.
The agency lists these waters for the period shown. Individual stocking dates are not supplied. Check each source for timing and status. Where provided, counts may summarize more than one release and do not indicate fish currently in the water.
| Water & area | Period | Species & life stage | Agency table count | Source |
|---|---|---|---|---|
| Phillips BrookAshburnhamMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Whitman RiverAshburnhamMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Ellinwood BrookAtholMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Millers RiverAtholMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Millers RiverAtholMassWildlife lists this water for both spring and fall trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Fall 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Silver LakeAtholMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| East Branch Tully RiverAtholMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Burnshirt RiverBarreMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Prince RiverBarreMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Ware RiverBarreMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| Ware RiverBarreMassWildlife lists this water for both spring and fall trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Fall 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
| West Branch Ware RiverBarreMassWildlife lists this water for spring trout stocking in 2026. The list gives no dates, counts or species (MassWildlife stocks brook, brown, rainbow and tiger trout); it is a schedule, not a report of completed stocking. | Spring 2026 (scheduled)Individual date not supplied | Trout (species not specified)Life stage not supplied | Not supplied | MassWildlife ↗Checked Nov 19, 2026 |
Showing 12 of 654 seasonal rows. Choose an area above to explore its waters.
Massachusetts trout stocking map and reports
MassWildlife provides a map and table of trout stocking information. Search by town or waterbody to find reports for a particular pond, lake or stream, and check the date rather than treating a past report as the next release.
The agency stocks trout in spring and fall and updates its report during those seasons. A separate stocked-waters list identifies seasonal program waters; it does not establish a recent delivery at every listed water.
Finding the right Massachusetts water
A stream highlighted on the agency map represents the general stocking area, not a guarantee that trout remain at one point. Respect private property and verify legal access to the particular reach.
The local page is a selected historical snapshot, not the complete dashboard. Check the current agency report and freshwater fishing rules before travelling.
When to check for updates
The agency updates its report during stocking seasons. Check the current dashboard for later reports and changes before travelling.
Before your trip
- Match the water and town in the official dashboard.
- Read the date as a reported stocking, not a prediction of the next visit.
- Check current fishing regulations, public access and agency notices before travelling.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.