Maryland
trout stocking.
Maryland DNR publishes recent trout stockings with dates, locations, combined fish counts and species. These records describe reported activity, not a promise of a future stocking.
Explore by area.
From the records.
Filter all records ↗| Water & location | Date | Status | Species | Source |
|---|---|---|---|---|
| Allen's PondPrince George's County | Oct 29, 2026Agency-reported total: 450 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 450 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Hutchins PondCalvert County | Oct 29, 2026Agency-reported total: 450 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 450 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Myrtle Grove PondCharles County | Oct 29, 2026Agency-reported total: 450 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 450 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Big Elk CreekCecil County | Oct 22, 2026Agency-reported total: 500 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 500 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Howards PondCecil County | Oct 22, 2026Agency-reported total: 450 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 450 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Tuckahoe CreekCaroline County | Oct 22, 2026Agency-reported total: 450 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 450 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Patapsco River, Daniels AreaBaltimore County | Oct 21, 2026Agency-reported total: 500 trout across the listed species; individual species counts are not provided. Agency regulation description: Standard State Regulation - 2 fish/day. Verify current access and rules. | Reported stockedReported: 500 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| South Branch Patapsco River, River Rd.Carroll County | Oct 21, 2026Agency-reported total: 500 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 500 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Patapsco River, Avalon AreaBaltimore County | Oct 21, 2026Agency-reported total: 500 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 500 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Bynum PondHarford County | Oct 20, 2026Agency-reported total: 300 trout across the listed species; individual species counts are not provided. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 300 fish | Rainbow Trout, Golden Trout | Maryland DNR Checked Nov 13, 2026 |
| Deer CreekHarford County | Oct 20, 2026Agency-reported total: 500 trout. Agency regulation description: Put and Take. Verify current access and rules. | Reported stockedReported: 500 fish | Rainbow Trout | Maryland DNR Checked Nov 13, 2026 |
| Middle Patuxent RiverHoward County | Oct 19, 2026Agency-reported total: 200 trout. Agency regulation description: Delayed Harvest Group 1. Verify current access and rules. | Reported stockedReported: 200 fish | Brown Trout | Maryland DNR Checked Nov 13, 2026 |
Showing 12 of 353 stocking records. Search all records ↗
Maryland trout stocking reports
Maryland’s Department of Natural Resources publishes a table of recently stocked locations. Its put-and-take program includes rainbow, golden rainbow and brown trout; check the species code on the individual report rather than assuming every release contains all three.
The agency offers several ways to check for updates, including the online table, stocking notices and a recorded weekly telephone update during stocking season. A past report describes what was listed for that date, not a prediction of the next release.
Maryland trout waters and rules
Stocking information and fishing regulations answer different questions. Maryland manages multiple trout areas with different rules, so match the water and section to the current regulations before deciding where and how to fish.
Check the current agency notices, public access and any license or trout-stamp requirements for your trip. Our selected records may not include the latest stocking.
When to check for updates
The agency updates its report during stocking season. Its public table withholds same-day entries before 3 p.m.; check the current report, hotline and access notices before travelling.
Before your trip
- Match the precise water and county in the current agency report.
- Read combined fish counts as totals across the listed species, not counts for each species.
- Check the current management-area rules, closures, access and license requirements before fishing.
A planned or reported stocking is not permission to fish. Verify access and current rules with the agency for the exact section.